Okhla Industrial Area, Phase II, New Delhi, Delhi
GST No. 07ADJPN9824D1ZD
Call 08047643854 48% Response Rate
Product Brochure
Minimum Order Quantity | 1 set |
Power Consumption | 3 kw |
Material | strong iron metal |
Frequency | 50 Hz |
Brand | Sk Hi Tech |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 440 V |
Additional Information:
View Complete details
Product Brochure
Power Consumption | 1 kW |
Material | Mild Steel |
Frequency | 50 Hz |
Brand | Sk Hi Tech |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 440 V |
View Complete details
Product Brochure
Minimum Order Quantity | 1 set |
Material | Ms |
Brand | Sk Hi Tech |
Usage/Application | Industrial |
Capacity | 0-10 ton/day |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Speed | 0-50 meters/min |
Output Paper Width | 0-500 mm |
Voltage | 220 V |
View Complete details
Product Brochure
Power Consumption | 1 kW |
Material | Mild Steel |
Frequency | 50 Hz |
Brand | Sk Hi Tech |
Power Source | electric |
Type | Automatic |
Maximum Paper width | 1350 mm X 1650 mm X 1850 mm |
Maximum unwind diameter | 1200 mm |
Maximum rewinding diameter | 120 mm |
Parent roll core inner dia | 76 mm |
Raw Paper material | 1-3 layer tissue paper (17-18 gm) |
Unwind unit | One |
Capacity/8hr | 650 logs of 100 gm (approx, 8000 rolls of 99 mm width |
Perforation repeat | 115 mm |
Embossing unit | One (metal to rubber type) pressure with pneumatic system. |
Power required | 3 H.P./3.5 H.P./ 5 H.P. V a 380 v â 440 V 3 Ph. 50 Hz |
Main transmission | Variable Frequency speed regulation |
Control | PLC |
Weight | 220 kg/2300kg/2800/kg |
Space required | 7A x 7A x 6A x 8A x 7A x 6A x 9A x 8A x 6A |
End product specification | Each logs of 100 gm with each sheet length of 110 mm |
Additional Information:
View Complete details