Okhla Industrial Area, Phase II, New Delhi, Delhi
GST No. 07ADJPN9824D1ZD
Call 08047643854 48% Response Rate
Product Brochure
Type of Machine | Bag Making Machine |
Machine Material | Mild Steel |
Machine Type | Automatic |
Brand | Sk Hi Tech |
Power Consumption | 1 kW |
Brand/Make | Sk hi Tech Machine |
Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Driven Type | Electric |
Brand/Make | Sk Hi Tech |
Phase | Single Phase |
View Complete details
Product Brochure
Driven Type | Electric |
Packaging Type | As per buyer requirement |
Brand | Sk hi tech machine |
Power Consumption | Electric |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Maximum Paper Width | 23 cm x 33 cm |
Maximum Unwinding Dia | 48" |
Color of Printing | Double Color Flexo Graphic Printing |
Speed | 250 x 300 sheet / min |
Standard Core Dia | 76 mm |
Embossing Unit | One Male Female Roller One Dowel Paper Roller One Metal Design Roller |
Dimension | 10'' x 6'' x 4'' (L X W X H) |
Power Requirement | 2 HPDC Variable Drive |
Weight of Machine | 1800 Kg (Approx) |
View Complete details
Product Brochure
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Capacity | 450-550 sheet per minute |
Driven Type | Electric |
Machine Type | Bandsaw |
Voltage | 220 V |
Power Source | Electric |
Brand/Make | Sk Hi Tech |
Product size | 300 x 300 mm |
Folding size | 150 x 150 (¼ fold) band sow cutting into two lane on delivery deck. |
Raw material size | ø1200 x 300 mm |
Core inner dia | 76 mm |
Power required | 5 k. W., 2 hp de drive, 2 hp AE band saw |
Main power | one operator two helper |
Production capacity | 300 x 400 sheet / min |
Dimension | (L x W x H): 3500 x 700 x 1600 |
Weight | 1800 kg. |
View Complete details
Product Brochure
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Machine Type | Bandsaw |
Automatic Grade | Automatic |
Brand/Make | Sk Hi Tech |
Voltage | 220 V |
Power Source | Electric |
Product Size | 200 x 230 x 250 x 270 x 300 x 330 x 400 mm |
Folding Size | 150 x 150 (Fold) band sow cutting into two lane on delivery deck. |
Raw material size | 1200 x 300 mm |
Core inner dia | 76 mm |
Power required | 5 K.W., 2 HP De Drive, 2 HP Ae band saw |
Main power | One operator two helper |
Production capacity | 300 x 400 Sheet / min |
Dimension (L x W x H) | 3500 x 700 x 1600 |
Weight | 1800 Kg. |
View Complete details
Driven Type | Electric |
Napkin Type | Paper |
Machine Type | Fully Automatic |
Packaging Type | paper Napkin |
Brand | Sk hi tech machine |
View Complete details
Capacity | 20-40 (Pieces per hour) |
Voltage | 220 V |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Bag Bottom Shape | Square |
Brand | Sk Hi Tech |
Phase | 1 Phase |
View Complete details