Okhla Industrial Area, Phase II, New Delhi, Delhi
GST No. 07ADJPN9824D1ZD
Call 08047643854 75% Response Rate
Usage/Application | Industrial |
Automation Grade | Automatic |
Driven Type | Electric |
Machine Type | Bandsaw |
Brand | Sk Hi Tech |
Voltage | 220 V |
Power Source | Electric |
Product size | 200 x 230 x 250 x 270 x 300 x 330 x 400 mm |
Folding size | 150 x 150 (Fold) band sow cutting into two lane on delivery deck. |
Raw material size | 1200 x 300 mm |
Core inner dia | 76 mm |
Power required | 5 K.W., 2 HP De Drive, 2 HP Ae band saw |
Main Power: One operator two helper | One operator two helper |
Production capacity | 300 x 400 Sheet / min |
Dimension (L x W x H) | 3500 x 700 x 1600 |
Weight | 1800 Kg. |
View Complete details
Usage/Application | Industrial |
Automation Grade | Automatic |
Driven Type | Electric |
Machine Type | Bandsaw |
Brand/Make | Sk Hi Tech |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
View Complete details
Usage/Application | Industrial |
Automation Grade | Automatic |
Driven Type | Electric |
Machine Type | Bandsaw |
Brand/Make | Sk Hi Tech |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
View Complete details
Usage/Application | Industrial |
Automation Grade | Automatic |
Driven Type | Electric |
Brand/Make | Sk Hi Tech |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Automation Grade | Automatic |
Driven Type | Electric |
Capacity | 5000-6000 packets in 10 hours |
Napkin Type | 1/2, 1/4, 1/6, 1/8, 1/12, 1/16 |
Voltage | 220 V |
Power Source | Electric |
View Complete details